Job Description
FAHED & ALI TRADING CO.WLL Company of Qatar is seeking for the following position. interested Nepali candidates may apply as soon as possible.
Before applying for the post you can confirm the LT number given by Foreign employ.
Country: Qatar
Company: FAHED & ALI TRADING CO.WLL Company
Job Position: Driver, Mechanic, Steward, Captain, Catering Supervisor & Others
Salary: 41,529 – 1,33,489
Food & Accommodation: Provide by Company
Visa & Ticket: Provide by Company
Service Charge: 5,000/-
Others Charge: 15,000/-
All Information are given below…
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
male | Female | |||||||||
1 | Captain | 4 | 0 | QR (Qatar) 2500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
2 | Steward | 14 | 0 | QR (Qatar) 1250 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
3 | Steward | 10 | 0 | QR (Qatar) 1000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
4 | Catering Supervisor | 7 | 0 | QR (Qatar) 4000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
5 | Catering Supervisor | 3 | 0 | QR (Qatar) 4000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
6 | Butcher | 2 | 0 | QR (Qatar) 1800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
7 | Barber | 2 | 0 | QR (Qatar) 1800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
8 | Tailor | 1 | 0 | QR (Qatar) 1800 | YCatering es | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
9 | Assistant Cook | 15 | 0 | QR (Qatar) 1200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
10 | Commis 1 | 4 | 0 | QR (Qatar) 2000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
11 | Commis 2 | 9 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
12 | Commis 3 | 7 | 0 | QR (Qatar) 1300 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
13 | Fitness Instructor | 7 | 0 | QR (Qatar) 3500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
14 | Warehouse Helpers | 14 | 0 | QR (Qatar) 1250 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
15 | Store Helper | 4 | 0 | QR (Qatar) 1200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
16 | Storekeeper | 1 | 0 | QR (Qatar) 3500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
17 | Storekeeper | 2 | 0 | QR (Qatar) 2500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
18 | Captain Waiter | 1 | 0 | QR (Qatar) 1800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
19 | House Keeping Staff | 13 | 0 | QR (Qatar) 1250 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
20 | Asst. Butcher | 1 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
21 | Senior Steward | 8 | 0 | QR (Qatar) 2500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
22 | Admin Assistant | 3 | 0 | QR (Qatar) 2200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
23 | Administrative Assistant | 1 | 0 | QR (Qatar) 2750 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
24 | Senior Captain | 2 | 0 | QR (Qatar) 3000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
25 | Executive Chef | 1 | 0 | QR (Qatar) 20000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
26 | Lifeguard | 7 | 0 | QR (Qatar) 2500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
27 | Executive Secretary | 7 | 0 | QR (Qatar) 5000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
28 | Assistant Storekeeper | 3 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
29 | SPA Attendant | 4 | 0 | QR (Qatar) 1800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
30 | Tennis Coach | 2 | 0 | QR (Qatar) 5000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
31 | Warehouse Assistant | 7 | 0 | QR (Qatar) 1700 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
32 | Chapati/Porotta Maker | 0 | 0 | QR (Qatar) 1200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
33 | ASSISTANT STORE KEEPER | 1 | 0 | QR (Qatar) 2000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
34 | ARABIC CHEF | 2 | 0 | QR (Qatar) 3500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
35 | SQUASH COACH | 2 | 0 | QR (Qatar) 5000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
36 | SWIMMING POOL COACH | 1 | 0 | QR (Qatar) 3000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
37 | ASSISTANT PASTRY | 2 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
38 | CDP-INDIAN | 1 | 0 | QR (Qatar) 2500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
39 | administration assistant | 2 | 0 | QR (Qatar) 2200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
40 | speciality chef | 11 | 0 | QR (Qatar) 2750 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
41 | ACCOUNTANT-RISK & COMPLIANCE | 2 | 0 | QR (Qatar) 13550 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
42 | ACCOUNTS EXECUTIVE | 2 | 0 | QR (Qatar) 12550 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
43 | ADMIN ASSISTANT-QUALITY MANAGEMENT DIRECTORATE | 2 | 0 | QR (Qatar) 2750 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
44 | ADMINISTRATION COORDINATOR | 1 | 0 | QR (Qatar) 4500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
45 | AQUATICS COORDINATOR | 1 | 0 | QR (Qatar) 4000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
46 | ADMINISTRATOR (PRIMARY HEALTHCARE CLINIC) | 1 | 0 | QR (Qatar) 10400 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
47 | ASSISTANT OPERATIONS MANAGER | 1 | 0 | QR (Qatar) 15350 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
48 | BUSINESS ANALYST-HSARED SERVICES DIRECTORATE | 4 | 0 | QR (Qatar) 15500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
49 | CATERING OPERATIONS MANAGER | 1 | 0 | QR (Qatar) 20000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
50 | COMMUNITY & SOCIAL ACTIVITY COORDINATOR | 4 | 0 | QR (Qatar) 11550 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
51 | CRICKET COACH | 1 | 0 | QR (Qatar) 5000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
52 | DATA ENCODERS | 4 | 0 | QR (Qatar) 2800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
53 | DRIVER (HGV) | 7 | 0 | QR (Qatar) 1800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
54 | DRIVER (LGV) | 3 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
55 | FACILITY ASSISTANT | 3 | 0 | QR (Qatar) 2000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
56 | FACILITY ASSISTANT | 1 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
57 | FILLING ASSISTANTS | 2 | 0 | QR (Qatar) 1700 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
58 | HOUSING ASSISTANTS (VALID GCC LICENSE) | 4 | 0 | QR (Qatar) 2800 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
59 | HOUSING SERVICES COORDINATORS (VALID GCC LISENSE) | 2 | 0 | QR (Qatar) 4000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
60 | KIDS CORNER COORDINATOR | 2 | 0 | QR (Qatar) 3000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
61 | KITCHEN STEWARDING ASSOCIATE | 8 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 50000.00 | 15000.00 | 65000.00 |
62 | KITCHEN STEWARDING SUPERVISOR | 2 | 0 | QR (Qatar) 2500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
63 | SPA COORDINATOR | 2 | 0 | QR (Qatar) 3500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
64 | NUTRITION PROGRAM COORDINATOR | 1 | 0 | QR (Qatar) 7500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
65 | SENIOR ADMINISTRATION ASSISTANT | 14 | 0 | QR (Qatar) 3200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
66 | SENIOR CRICKET COACH | 1 | 0 | QR (Qatar) 7000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
67 | SENIOR MALE FITNESS INSTRUCTOR | 1 | 0 | QR (Qatar) 4000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
68 | SENIOR SPORTS & RECREATION COORDINATOR | 1 | 0 | QR (Qatar) 7500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
69 | SENIOR SQUASH COACH | 1 | 0 | QR (Qatar) 7000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
70 | SENIOR TENNIS COACH | 1 | 0 | QR (Qatar) 7000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
71 | SOUS CHEF BAKERY | 1 | 0 | QR (Qatar) 4500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
72 | SPORTS & RECREATION COORDINATOR | 5 | 0 | QR (Qatar) 5500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
73 | SR. WAREHOUSE ASSISTANT(VALID GCC LICENSE) | 5 | 0 | QR (Qatar) 3000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
74 | Asst. Baker/Pastryman | 2 | 0 | QR (Qatar) 1500 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
75 | Asst. Indian Cook | 4 | 0 | QR (Qatar) 1200 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
76 | Baker/Pastryman-CDP | 4 | 0 | QR (Qatar) 3000 | Yes | Yes | 2 | 5000.00 | 15000.00 | 20000.00 |
Pre-Interview is going on.
Final Interview by Company Representative 2073, Poush, 1 ( Dec., 16, 2016)
How To Apply
NOVA INTERNATIONAL PVT. LTD., Lazimpat-2, Gairidhara, Kathmandu.
Ph: 4004552, 4004535, 4004532, 4004698, 4004695, 9841754222, 9851001071, 9841390567
Email: cv@futuregroup.com.np / web: www.futuregroup.com.np